Faculty Members & Research Interests
Faculty Members & Research Interests
Last Name | First Name | Title | Research Interests | |
Ahmadi Givi | Farhang | Associate Professor | Dynamics of large & meso-scale circulations, Physics of climate, Interaction of atmosphere and ocean | ahmadig |
Ali-Akbari Bidokhti | Abbas-Ali | Professor | Numerical model of line and point source plumes, Shallow sea front & gravity, Microstructures in the PG | bidokhti |
Amini | Navid | Assistant Professor | navidamini | |
Ashtari Jafari | Mohammad | Lecturer | Travel time, waveform tomography, seismicity analysis, Earthquake dynamics, waveform inversion, | mjafaree |
Bayram Nejad | Ismael | Assistant Professor | Earthquake Seismology, Seismic tomography, Inverse modeling | ebayram |
Ebrahim Zadeh Ardestani | Vahid | Associate Professor | Gravimetery, Mining exploration | ebrahimz |
Fattahi | Morteza | Assistant Professor | Luminescence dating and its applications; dosimetry and its applications; physics, methodology | mfattahi |
Ghader | Sarmad | Associate Professor | Application of high resolution, Numerical methods for modeling of atmosphere and oceans, numerical weather prediction | sghader |
Gharaylou | Maryam | Assistant Professor | Cumulus cloud modeling | gharaylou |
Gheitanchi | Mohammad Reza | Professor | Three dimensional crustal structures, Source parameters & Aftershocks sequence | mrghchee |
Gholami | Ali | Assistant Professor | Geophysical ill-posed inverse problems, compressed sensing, signal processing & imaging | agholami |
Habibi | Farideh | Assistant Professor | Atmospheric Physics, Atmospheric Remote Sensing, neural network and fuzzy logic for meteorological phenomena (Data mining) | fhabibi |
Habibian | Banafshe | Assistant Professor | ||
Hafizi | Mohammad Kazem | Professor | Geoelectrical time series analysis, Modeling geoelectrical exploration, Stochastic modeling of geophysical | hafizi |
Hashemi Shahdani | Hosein | Assistant Professor | Data Processing, Seismic object detection (pettern recognition) | hashemy |
Hatami | Mohammad Reza | Assistant Professor | Earthquake Seismology, Focal mechanism-waveform modeling | mrhatami |
Irannejad | Parviz | Associate Professor | piran | |
Kalaee | Mohammad Javad | Assistant Professor | Space Plasma Physics and Weather, Plasma environment, Chaotic dynamics | Kalaee |
Mazra'e Farahani | Majid | Assistant Professor | Numerical modeling, boundary layer meteorology, meso-scale dynamics and modeling | mazraeh |
Mehrabian | Shayesteh | Assistant Professor | Geophysics, Seismology | smehrabi |
Mirzaei | Mohammad | Assistant Professor | ||
Mirzaei | Noorbakhsh | Associate Professor | Seismicity and Seismotectonics, Seismic Hazard Assessment and Zoning | nmirzaii |
Mohebol-Hojeh | Alireza | Associate Professor | Large s. atmospheric dynamics, Numerical modeling Geophysical fluid dynamics | amoheb |
Montahaei | Mansoure | Assistant Professor | ||
Moradi | Ali | Assistant Professor | Earthquake seismology, Seismic tomography, Seismic waveform modeling | asmoradi |
Nabi-Bidhendi | Majid | Professor | Seismic Methods in Exploration, Well Logging, Rock Physics | mnbhendi |
Oskooi | Behrooz | Assistant Professor | inversion and interpretation of magnetic, electromagnetic, Magnetotelluric, RMT & AMT | boskooi |
Pakzad | Mehrdad | Assistant Professor | Focal mechanism inversion, Site effect | pakzad |
Rahimi | Habib | Assistant Professor | rahimih | |
Rezapour | Mehdi | Associate Professor | Earthquake Sequence, Source Parameters (Magnitude, Seismic Moment), Tomography and Crustal Structures | rezapour |
Riahi | Mohammad-Ali | Associate Professor | 2D-3D seismic data processing , Seismic data acquisition in shallow depth, Reservoir modeling | mariahi |
Sadid Khoii | Ahmad | Assistant Professor | Seismic Anisotropy, Crustal and Mantle Structure, Site Effect by Noise Study, Explosion on Oil Pipe | asadid |
Shabani | Elham | Assistant Professor | Site effects stimation, noise analysis, microzonation, & Hazard Assessment | eshabani |
Shomali | Zaher Hossein | Associate Professor | Earthquake Seismology, Crustal Seismic Tomography | shomali |
SiahKoohi | Hamid Reza | Associate Professor | Seismic imaging of subsurface geology, Applied and numerical harmonic analysis, Regional earth structures | hamid |
Taghavi | Farahnaz | Assistant Professor | Climate Changes, Atmospheric Remote Sensing, Spectral Analysis of Time Series | ftaghavi |
For further information, please email the associate dean for international affairs: iageoph